<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Cage Design</title>
	<atom:link href="http://www.joelcagedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelcagedesign.com</link>
	<description>Joel Cage Graphic Designer</description>
	<lastBuildDate>Sun, 26 Feb 2012 11:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SideStep Theatre Company</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/sidestep-theatre-company/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/sidestep-theatre-company/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 11:41:20 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=953</guid>
		<description><![CDATA[Brief: Develop a logo for SideStep Theatre Company, an organisation that helps children through the medium of dance and theatre. Solution: The logo was created with the intention of capturing the essence of dance in it&#8217;s fluidity, the ribbons dancers &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/sidestep-theatre-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: Develop a logo for SideStep Theatre Company, an organisation that helps children through the medium of dance and theatre.</p>
<p><strong>Solution</strong>: The logo was created with the intention of capturing the essence of dance in it&#8217;s fluidity, the ribbons dancers use when they perform and hints of R&#8217;n'B styling. Overall the logo is contemporary, stylistic and evokes dance with it&#8217;s flowing typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/sidestep-theatre-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Queen</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/killer-queen/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/killer-queen/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:37:57 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=931</guid>
		<description><![CDATA[A personal project for shits &#38; giggles! Came up with this idea years ago about how The Killers reminded me of a modern version of Queen. Brandon even looks similar to Freddie! So there you have it, four Killers and &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/killer-queen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A personal project for shits &amp; giggles!</p>
<p>Came up with this idea years ago about how The Killers reminded me of a modern version of Queen. Brandon even looks similar to Freddie! So there you have it, four Killers and Four Queens&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/killer-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasabian</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/kasabian-poster/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/kasabian-poster/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:16:16 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=901</guid>
		<description><![CDATA[Hand-rendered typographical poster for the band Kasabian. Please note, this was a personal project and not for commercial gain &#8211; I was not commissioned by the band to produce this work (although I wish I was!). They have a new album coming out &#8216;Velociraptor&#8217; &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/kasabian-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hand-rendered typographical poster for the band <a title="Kasabian's official website" href="http://www.kasabian.co.uk/" target="_blank">Kasabian</a>.</p>
<p>Please note, this was a personal project and not for commercial gain &#8211; I was not commissioned by the band to produce this work (although I wish I was!). They have a new album coming out &#8216;Velociraptor&#8217; 19.09.11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/kasabian-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteopathic Body Mechanic</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/osteopathic-body-mechanic/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/osteopathic-body-mechanic/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:52:26 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=844</guid>
		<description><![CDATA[Brief: Create the identity for an independent osteopath. Solution: Having come up with many options for the client it was clear a fresh approach was needed to get the greatest stand out in the market. The Ostepathic Body Mechanic as a brand &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/osteopathic-body-mechanic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: Create the identity for an independent osteopath.</p>
<p><strong>Solution</strong>: Having come up with many options for the client it was clear a fresh approach was needed to get the greatest stand out in the market.</p>
<p>The Ostepathic Body Mechanic as a brand injects personality and warmth into a cold, clinical market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/osteopathic-body-mechanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/foster-buildingrestoration/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/foster-buildingrestoration/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:10:54 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=833</guid>
		<description><![CDATA[Brief: To create an identity for a new company that specialises in building and restoration. Solution: Many routes were explored initially &#8211; eventually deciding to go with one that was inspired by a-jacks used in construction. The geometric ‘F’ has &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/foster-buildingrestoration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: To create an identity for a new company that specialises in building and restoration.</p>
<p><strong>Solution</strong>: Many routes were explored initially &#8211; eventually deciding to go with one that was inspired by <a href="http://en.wikipedia.org/wiki/A-jack" target="_blank">a-jacks</a> used in construction. The geometric ‘F’ has a whole host of connotations and possibilites. The ‘F’ evokes construction/buildings as well as a nod towards the <a href="http://en.wikipedia.org/wiki/Ordnance_Bench_Mark" target="_blank">Ordinance Survey benchmark</a>. It is clean and contemporary without forgetting it’s roots.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/foster-buildingrestoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition day</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/recognition-day/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/recognition-day/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:10:48 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=822</guid>
		<description><![CDATA[Brief: Recogniton Day is ‘one day in the year, that we celebrate an excuse to dispel cynicism, to reach out and say thank you.&#8217; Genuine praise is wonderful to receive and simple to give, but none of us do it enough. &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/recognition-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: Recogniton Day is ‘one day in the year, that we celebrate an excuse to dispel cynicism, to reach out and say thank you.&#8217;</p>
<p>Genuine praise is wonderful to receive and simple to give, but none of us do it enough. We want everyone to take a few minutes out of their day to tell others that they appreciate them.<br />
On Recognition Day it’s acceptable to suspend the barriers and to say thank you for the little things. 4th May is your excuse to be that little bit nicer; it’s your chance to make someone’s day. (Add this here to stop widdows!)</p>
<p><strong>Solution</strong>: Three routes were explored initially &#8211; thank you&#8217;s around the world, an ironic approach where I focussed on twisting the message of thank you and putting a negative slant on it and thirdly which went on to become the chosen route &#8211; a series of cards with witty phrases of saying &#8216;thank you&#8217; and on the reverse a nice phrase! Aww isn&#8217;t that cute&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/recognition-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print magazine</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/print-magazine/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/print-magazine/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:00:10 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=814</guid>
		<description><![CDATA[Brief: &#8216;Print is a bimonthly magazine about visual culture and design. Print covers commercial, social, and environmental design from every angle. Engagingly written by cultural reporters and critics who look at design in its social, political, and historical contexts, Print explores why &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/print-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: &#8216;<em>Print</em> is a bimonthly magazine about visual culture and design. <em>Print</em> covers commercial, social, and environmental design from every angle. Engagingly written by cultural reporters and critics who look at design in its social, political, and historical contexts, <em>Print</em> explores why our world looks the way it looks, and why the way it looks matters.&#8217;</p>
<p>Choose a topic that would be featured within <em>Print </em>and design a single arresting image that captures the audience. Create supporting headlines for inside content.</p>
<p><strong>Solution</strong>: Human Trafficking expolits &amp; abuses people for work &amp; sex. I chose to base my idea around this. I looked into slavery, trafficking and branding of humans. From this I created stamps with hidden messages which I then added to the model. The final outcome is a powerful image, with hidden messages for the reader to find at their leisure. Using my copywriting skills I injected some attitude into the headlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/print-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford College</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/stamford-college/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/stamford-college/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:57:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=786</guid>
		<description><![CDATA[Brief: Stamford College is holding it&#8217;s annual graduation event for the art department courses. Design solutions for stationery including; invites, posters, navigational signage, brochure and screen advertisement. Solution: Our graduation event became the &#8216;End of Year Show&#8217; and was really &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/stamford-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: Stamford College is holding it&#8217;s annual graduation event for the art department courses. Design solutions for stationery including; invites, posters, navigational signage, brochure and screen advertisement.</p>
<p><strong>Solution</strong>: Our graduation event became the &#8216;End of Year Show&#8217; and was really an amalgamation of mine and another designers ideas. Initially, I came up with the halftone effects and typography on cream stock. Together with the other designers idea of a gridded system we put both ideas together and created the specified parts. Creating a very traditional, classy feel with some humour injected through the copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/stamford-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Library</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/british-library/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/british-library/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:07:44 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=756</guid>
		<description><![CDATA[Brief: The ability to deliver a compelling and convincing speech has always been an important campaigning skill throughout history to the present. With the rise of social media such as Facebook and Twitter are we losing the power of speech? The &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/british-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: The ability to deliver a compelling and convincing speech has always been an important campaigning skill throughout history to the present. With the rise of social media such as Facebook and Twitter are we losing the power of speech? The British Library are campaigning for &#8216;The Power of Speech&#8217; an exhibition will need to be created in order to support this in the hope of getting people interacting with each other through speech, seminars, discussions and educational talks.</p>
<p><strong>Solution</strong>: To raise awareness of the campaign- the exhibition &#8216;Lost for Words?&#8217; was created. A set of typographic posters featuring historic speeches were created then destroyed to convey the message of losing speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/british-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol Oil</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/castrol-oil/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/castrol-oil/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:14:59 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=738</guid>
		<description><![CDATA[Brief: As vehicles have become more complex, sophisticated, and reliable the level of owner interaction has reduced significantly and oil changes are carried out by specialists in garages by mechanics. The traditional solution to pouring oil is rated as below average &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/castrol-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 11.0px; font: 8.0px Rockwell} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 11.0px; font: 8.0px Rockwell; min-height: 10.0px} span.s1 {letter-spacing: -0.2px} --><strong>Brief</strong>: As vehicles have become more complex, sophisticated, and reliable the level of owner interaction has reduced significantly and oil changes are carried out by specialists in garages by mechanics. The traditional solution to pouring oil is rated as below average in consumer experience. A new method of topping up your oil in between changes was needed. The product had to be more environmentally friendly, user friendly and more appealing to female audiences.</p>
<p><strong>Solution</strong>: The solution came in these hand squeezable spout pouches, which direct the oil into the oil compartment. No more lugging 5 litre vats of oil! The hexagonal pattern conveys messages of honey &#8211; natural, organic and good for your car and yet at the same time as a technical, DNA formula specifically designed to keep your car at its best.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/castrol-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaker</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/quaker/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/quaker/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:52:25 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=717</guid>
		<description><![CDATA[Brief: Create packaging for Quaker’s new ‘Chilled Creamy Oats’ product for young women looking for a truly delicious healthy snack Solution: The brief requested that the product be aimed at women aged 25 &#8211; 35, this proved difficult as although a narrow &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/quaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Brief</strong>: Create packaging for Quaker’s new ‘Chilled Creamy Oats’ product for young women looking for a truly delicious healthy snack</p>
<p><strong>Solution</strong>: The brief requested that the product be aimed at women aged 25 &#8211; 35, this proved difficult as although a narrow target audience, everybody is unique. Women want to stand out and be different from other women. To ensure that the product encompassed every kind of woman a rythme was created. From party animals to nurturing mothers, entrepreneurs to fitness fanatics. Copy was kept open, honest and warm. No frills &#8211; to the point. For the woman on the go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/quaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face the Music</title>
		<link>http://www.joelcagedesign.com/joel-cage-design/face-the-music/</link>
		<comments>http://www.joelcagedesign.com/joel-cage-design/face-the-music/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:45:21 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Joel Cage Design]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.joelcagedesign.com/?p=646</guid>
		<description><![CDATA[An exploration of the phrase ‘face the music’. Taking the concept of exquisite corpse games from the surrealists &#38; theory of consequences, the method was applied to two briefs for students to interact with. The first being a collection of &#8230; <a href="http://www.joelcagedesign.com/joel-cage-design/face-the-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 11.0px; font: 8.0px Rockwell} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 11.0px; font: 8.0px Rockwell; min-height: 10.0px} span.s1 {letter-spacing: -0.2px} --> <!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 11.0px; font: 8.0px Rockwell} span.s1 {letter-spacing: -0.2px} -->An exploration of the phrase ‘face the music’. Taking the concept of <a href="http://en.wikipedia.org/wiki/Exquisite_corpse" target="_blank">exquisite corpse</a> games from the surrealists &amp; theory of consequences, the method was applied to two briefs for students to interact with. The first being a collection of typographic stories.<br />
The students were in teams of 6,<br />
given five minutes to think of something and set it then switch seats adding to the previous persons story.<br />
The second was to create a piece of artwork based on the theme of consequences.</p>
<p>The final results were documented in a perfect bound book and banner poster that gives an overview of the project as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelcagedesign.com/joel-cage-design/face-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

